Events - Study Tour to Germany 2006, Timetable
2-5 April 2006
Nienburg, Germany
PDF Course Information | PDF Report
Timetable
| date | at | Activities | where | until |
|---|---|---|---|---|
| 02/04/2006 Sunday | arrival to Germany / Nienburg | Nienburg | ||
| EMF guest house | Nienburg | |||
| 20:00 | dinner in greek restaurant | Nienburg | ||
| 03/04/2006 Monday | 9:00 | Meeting in EMF conference room, introduction about EMF and AQUACULTUR company by Dr. Kronert | Nienburg | 11:00 |
| 12:00 | Nienburg | Badbergen | 13:30 | |
| 13:30 | visit of recirculated European catfishfarm Ahrenhorster Edelfish, production capacity 100 to processed catfish per year | Badbergen | 15:00 | |
| 15:00 | Badbergen | Nienburg | 16.30 | |
| 19:00 | Freesenhof dinner + sportive evening event Kegeln (bowling) | Wellie | ||
| 23:00 | EMF guest house | Nienburg | ||
| 04/04/2006 Tuesday | 09:00 | meeting in EMF conference room, introduction of all guests about their persons and companies | Nienburg | |
| 12:00 | Wietzendorf | 13:30 | ||
| 13:00 | visit of a partly recirculated trout farm of Mr. Winkelmann, production capacity "salmontrout" and "trout-caviar" 100 to per year | Wietzendorf | 14:30 | |
| 14:30 | Wietzendorf | Nienburg | 16:00 | |
| 20:00 | dinner in Mr Q restaurant | |||
| 23:00 | EMF guest house | Nienburg | ||
| 05/04/2006 Wednesday | 08:00 | Nienburg | Altenbrak | |
| 11:00 | visit of a flow through trout farm | Altenbrak | 11:00 | |
| 13:00 | Altenbrak | Uetze Elze | 16:00 | |
| 16:00 | visit of company "Sander": short introduction in the history and uptodate activities by the head of the company, visit of the 10to experimental saltwater recirc system with striped bass | Uetze Elze | 17:30 | |
| 17:30 | Uetze Elze | Nienburg | 18:30 | |
| EMF guest house | Nienburg | |||
| 06/04/2006 Thursday | departure by own train or car | |||


